ZKTherm vacuum gas quenching furnace is made up of a furnace shell, molybdenum/graphite heating chamber, vacuum system, and cooling system. The heating chamber material is graphite felt. The furnace includes the Vertical type and Horizontal type, and blowing methods include circular blowing and up-down blowing. This furnace can be equipped with a hot stirring fan for low-temperature stirring (Optional: Stirring fan) and can be vented at any temperature (Optional: valve heat exchanger).
This furnace is widely used in aerospace/aviation, weapons, automobiles, electronics, machinery industry, and other fields, and can be used for heating treatment of annealing, tempering, quenching, brazing, etc.
Vacuum Gas Quenching Furnace Technical Specifications |
|
| Furnace structure | Single chamber, horizontal |
| Furnace door closing mode | Fast tighting by hinge and gear ring, pneumatic drving |
| Chamber size | 450x300x300mm(L*W*H) |
| Max loading capacity | 80kg (Including tooling) (other sizes can be customized) |
| Max temperature | 1350 ℃ |
| The working temperature in a vacuum | 500-1250℃ |
| Vacuum parameters | ● Ultimate vacuum level 7×10-3Pa● Working vacuum level 4Pa
● Pressure rise rate (Complete drying): ≤3Pa/h ● Pumping speed (To working vacuum): ≤20 min ● Partial pressure range: 10-800Pa ● Max inner pressure (Absolute pressure): ≤6 bar |
| Cooling parameters | ● Cooling speed (1200℃ to 300℃, 6bar, ≦700KG):5mins● Air tube (18 pcs main,6 pcs small), material: seamless tube
● Heat exchanger: red copper, finned tube ● Heat exchanger water feeding pattern: back in, front out |
| Input voltage | 380V 3P, 50Hz |
| Total power | 125KW |
| Rated heating power | 80KW |
| Cooling fan power | 45kW |
| Cooling water | The temperature of the cooling water inlet: 20-32℃The pressure of cooling water: 0.2-0.3MPa |
| Total weight | Approx 3 tons |
| Floor area | Approx 20m3 |
| Cooling gas | N2/Ar, purity over 99.99% |
| Compressed air pressure | 0.4-0.6MPa |
| Control system | ● Temp control mode: Programmable auto single-zonetemperature control
● Control mode: Full-automatic/Manual ● Cooling mode: air cooling/natural cooling |
Contact us for more details like:
We can also make some special designs according to your requirements.
Vacuum gas quenching furnace standard model:
| Model | Chamber Size (W*H*D)mm | Max. Temp (℃) | Heating Elements | Capacity (KG) | Power (KW) |
Max. Vacuum (Pa) |
|---|---|---|---|---|---|---|
| ZT-18GVF-334 | 300*300*450 | 1350 | Graphite | 100 | 50 | 7×10-1 Pa |
| ZT-18GVF-446 | 400*400*600 | 1350 | Graphite | 200 | 80 | 7×10-1 Pa |
| ZT-18GVF-557 | 500*500*700 | 1350 | Graphite | 300 | 120 | 7×10-1 Pa |
| ZT-18GVF-669 | 600*600*900 | 1350 | Graphite | 500 | 150 | 7×10-1 Pa |
| ZT-18GVF-8812 | 800*800*1200 | 1350 | Graphite | 900 | 260 | 7×10-1 Pa |
| Model | Chamber Size (W*H*D)mm | Max. Temp (℃) | Heating Elements | Capacity (KG) | Power (KW) |
Max. Vacuum (Pa) |
|---|---|---|---|---|---|---|
| ZT-18MVF-334 | 300*300*450 | 1350 | Molybdenum | 100 | 50 | 7×10-1 Pa |
| ZT-18MVF-446 | 400*400*600 | 1350 | Molybdenum | 200 | 80 | 7×10-1 Pa |
| ZT-18MVF-557 | 500*500*700 | 1350 | Molybdenum | 300 | 120 | 7×10-1 Pa |
| ZT-18MVF-669 | 600*600*900 | 1350 | Molybdenum | 500 | 150 | 7×10-1 Pa |
| ZT-18MVF-8812 | 800*800*1200 | 1350 | Molybdenum | 900 | 260 | 7×10-1 Pa |
* Other sizes can be customized.