The vacuum oil quenching furnace is mainly used in bright quenching and annealing of alloy steel, tool steel, die steel, high speed steel, bearing steel, spring steel, stainless steel. Also used in vacuum sintering of ceramic and hard alloy, metal material brazing, etc. The furnace is mainly composed by graphite chamber, graphite felt induction, PLC control system.
Vacuum oil quenching furnace features
Technical Specifications |
|
| Chamber size | 300x300x450mm (Width * Height * Depth) The size can be customized |
| Max. temperature | 1350℃ (<2hour) |
| Working temperature | 1250 ℃ |
| Temperature controlling | ● PLC or PID auto control ● Over temperature protection and alarm allows for operation without attendant. |
| Temperature accuracy | ±1 ℃ |
| Temperature Uniformity | ±5℃ |
| Heating rate | 0-20℃ /min |
| Thermocouple | S type |
| Heating element | Graphite heater |
| Max vacuum | 0.007 Pa |
| Furnace Chamber | Graphite felt |
| Furnace structure | Double layer steel casing with dual cooling fan (water cooling optional) (surface temperature below 60℃) |
| Furnace door | ● Front open to aside, high sealing ● Power cutting off when furnace door open |
| Working voltage | 110V or 220V or 380V, 50HZ/60HZ, 1 phases (As per your order) |
| Rated power | 50 KW |
| Capacity | 100 kgs |
| Warranty | ● One year limited warranty with lifetime support. (Consumable parts such as heating elements and crucibles are not covered by the warranty, please order the replacement at related products) ● ATTENTION: Any damages caused by the use of corrosive and acidic gases are not under the coverage of One Year Limited Warranty. |
| Certifications | CE |
Vacuum oil quenching furnace standard model:
| Model | Chamber Size (W*H*D) mm | Max. Temp (°C) | Capacity (KG) | Power (KW) | Max. Vacuum (Pa) |
|---|---|---|---|---|---|
| ZT-OVF-334 | 300*300*450 | 1350 | 100 | 50 | 7×10-1 Pa |
| ZT-OVF-446 | 400*400*600 | 1350 | 200 | 80 | 7×10-1 Pa |
| ZT-OVF-557 | 500*500*700 | 1350 | 300 | 120 | 7×10-1 Pa |
| ZT-OVF-669 | 600*600*900 | 1350 | 500 | 150 | 7×10-1 Pa |
| ZT-OVF-8812 | 800*800*1200 | 1350 | 900 | 260 | 7×10-1 Pa |
* Other sizes can be customized.